TT | Tác giả | Tên bài | Tạp chí | DOI |
1 | Van Khoat, Vu; Pham, Ha T.T.; Du, Ngo Quang; Thinh, Nguyen An | Local attitudes toward conservation and tourism around Xuan Son national park | Multidisciplinary Science Journal | 10.31893/multiscience.2024064 |
2 | Thuy, Pham Thu; Hue, Nguyen Thi; Dat, Luu Quoc | Households’ willingness-to-pay for mangrove environmental services: Evidence from Phu Long, Northeast Vietnam | Trees, Forests and People | 10.1016/j.tfp.2023.100474 |
3 | Dinh Le, Hai; Thi Mai Anh, Tran; Thi Hai Hien, Vo; Thi Van, Luu; Thi Mai, Ngo | Analyzing determinants of long-rotation plantation decisions by local households in Quang Tri Province, Vietnam with Bayesian Networks | Land Use Policy | 10.1016/j.landusepol.2023.107029 |
4 | Nguyen, Dinh Trung; Duong, Kim Thanh; Phung, Huong Thi Thu; Ha, Mai Quynh | Pandemics and Economic Complexity: A Cross-Country Analysis | International Economic Journal | 10.1080/10168737.2023.2300309 |
5 | Lee, Keunjae; Nguyen, An Thinh; Nguyenb, Nhung P.T.; Nguyen, Thuy Hang; Tran, Ngoc; Nguyen, Tung Lam; Khuc, Van Quy; Vu, Thuong Thi | Determinants of agritourism development in green tea farms of the northern mountains of Vietnam: A hybrid approach based on the combination of diffusion of Innovation (DOI) theory and PLS-SEM | Multidisciplinary Science Journal | 10.31893/multiscience.2024047 |
6 | Luu, Hiep Ngoc; Nguyen, Tram Anh; Nguyen, Ngoc Minh; Le, Dam Duc; Dao, Khoi Trong | The impact of recentralization reform on corruption: evidence from a quasi-natural experiment | Kyklos | 10.1111/kykl.12361 |
7 | Tien, Nguyen Dinh; Lam Duyen, Tran Nhat; Thanh Huyen, Nguyen Thi; Anh, Phan Quang; Oanh, Nguyen Thi; Tich, Vu Van; Dat, Dang Thanh ; Hong Hanh, Nguyen Thi; Trang, Vu Hong | Community-based ecotourism for sustainability: An evaluative analysis of Binh Son district, Quang Ngai province in Vietnam | Social Sciences and Humanities Open | 10.1016/j.ssaho.2024.100807 |
8 | Nguyen, Dinh Trung; Duong, Kim Thanh | Financial stress and shadow economy: A global study from a new worldwide database | Finance Research Letters | 10.1016/j.frl.2023.104871 |
9 | Duc, Do Anh; Hoi, Le Quoc; Van Dao, Le ; Lien, Vu Thi Phuong; Hang, Nguyen Thanh; Huong, Tran Lan | Corporate environmental responsibility and the business risk of Vietnamese SMEs: the mediating role of internal control | Risk Management | 10.1057/s41283-023-00133-1 |
10 | Le, Ba Tam; Mai, Xuan Thi Thanh; Ngo, Thanh; Le, Tu D. Q. | Estimating the International Cocaine Market: A Novel Combination of Excess Compensation and Stochastic Frontier Analysis | Asian Journal of Law and Economics | 10.1515/ajle-2023-0129 |
11 | Nguyen, Huy Khanh; Phan, Anh Chi | Determinants for labour productivity improvement in hotel service: empirical evidence from Vietnam | International Journal of Productivity and Quality Management | 10.1504/IJPQM.2024.136190 |
12 | Nguyen, Viet Thanh; Do, Sy Tien; Tran, Cuong N. N.; Aung, Zwe Man | Developing a Bayesian belief network model for quantifying and predicting claim causes-related schedule delays | International Journal of Construction Management | 10.1080/15623599.2024.2304389 |
13 | Anh, Do Vu Phuong; Lan, Mai Thanh; Tuyen, Bui Quang; Hung, Ta Huy | Does leadership personality affect business risks? New evidence from Vietnamese small and medium-sized enterprises | Risk Management - An International Journal | 10.1057/s41283-024-00140-w |
14 | Hoang-Duc, Chinh; Nguyen-Thu, Hang; Nguyen-Anh, Tuan; Tran-Duc, Hiep; Nguyen-Thi-Thuy, Linh; Do-Hoang, Phuong; To-The, Nguyen; Vu-Tien, Vuong; Nguyen-Thi-Lan, Huong | Governmental support and multidimensional poverty alleviation: efficiency assessment in rural areas of Vietnam | Journal of Economic Inequality | 10.1007/s10888-024-09620-1 |
15 | Aizenman, Joshua (7003665762); Ho, Sy-Hoa (57222037058); Huynh, Luu Duc Toan (57979678700); Saadaoui, Jamel (37049293600); Uddin, Gazi Salah (37082267000) | Real exchange rate and international reserves in the era of financial integration | Journal of International Money and Finance | 10.1016/j.jimonfin.2024.103014 |
16 | Nguyen, Minh-Hieu Thi; Hodgetts, Darrin; Carr, Stuart | Supporting Social Entrepreneurship among Vietnamese Youth A Policy Brief | International Perspectives in Psychology: Research, Practice, Consultation | 10.1027/2157-3891/a000088 |
17 | Nguyen, Nhung Thi; Nguyen, An Tuan; Nguyen, Dinh Trung | The growth of the real estate corporate bond market in Vietnam: the role of investor sentiment | Review of Behavioral Finance | 10.1108/RBF-10-2023-0280 |
18 | Phi, Vinh Tuong; Tran, Khanh Hung; Hoang, Viet Ha; Dong, Van-Chung | The role of foreign direct investment in technology development in Vietnam | Cogent Social Sciences | 10.1080/23311886.2023.2300514 |
19 | Huynh, Nhat Minh (58771651300); Le-Hoai, Long (35240283000); Chuong Nguyen, Vu Hoang (58926178400); Tran, Cuong (57198450838) | An assessment framework for underground construction methods in the pre-construction stage: a technical perspective | International Journal of Construction Management | 10.1080/15623599.2024.2313833 |
20 | Hong, N.V.; Nhat, V.H.; Cam, L.V. ; Thanh, N.D. ; Quy, K.V. ; Nhung, T.T.; Thao, N.P.; Hien, N.T.T. | Assessing the ecosystem vulnerability and its implications on biodiversity conservation in Pu Mat National Park, Nghean Province, Vietnam | Applied Ecology and Environmental Research | 10.15666/aeer/2201_587607 |
21 | Boubaker, Sabri; Le, Tu D. Q.; Manita, Riadh; Ngo, Thanh | Balancing bank profits and nonperforming loans: a multiple objective programming approach | Annals of Operations Research | 10.1007/s10479-024-05831-x |
22 | Nguyen, An Thinh; Pham, Ha T. T.; Tran, Toan Kim; Lai, Cam Vinh ; Vuong, Nhat Hong ; Van Nguyen, Hong ; Nguyen, Dinh Tien; Hens, Luc | Building indicators for trans-boundary natural resource management in the Cambodia–Laos–Vietnam Development Triangle Area based on experts’ opinion using Delphi method | Environment, Development and Sustainability | 10.1007/s10668-024-04544-2 |
23 | Boubaker, Sabri; Le, Tu D. Q.; Ngo, Thanh; Manita, Riadh | Correction to: Predicting the performance of MSMEs: a hybrid DEA-machine learning approach | Annals of Operations Research | 10.1007/s10479-023-05256-y |
24 | Nguyen, Minh Nhat; Tran, Dung Viet; Nguyen, Van | Do banks with more able managers get better funding costs? | Finance Research Letters | 10.1016/j.frl.2024.104982 |
25 | Lien, Nguyen Thi Huong; Duong, Tran Thuy | Factors affecting environmental accounting disclosure of listed food manufacturing enterprises in Vietnam | Journal of Sustainability Science and Management | 10.46754/jssm.2024.01.004 |
26 | Dau, Hung Hoang; Tran, Nga Thi; Pham, Quang Ngoc; Nguyen, Cung Huu | Factors affecting the application of management accounting of revenue, costs, and business results | Corporate and Business Strategy Review | 10.22495/cbsrv5i1art20 |
27 | Luu, Hiep Ngoc; Nguyen, Thao Thi Phuong; Pham, Tram Thi Mai; Nguyen, Tram Ngoc | Friend or foe? The impact of macroprudential policy on economic growth | Journal of Economic Policy Reform | 10.1080/17487870.2023.2281646 |
28 | Nguyen, Tam Huy; Trinh, Vu Quang; Chen, Wenxi | Ownership structure and climate-related corporate reporting | Accounting Forum | 10.1080/01559982.2024.2301850 |
29 | Thi Huyen, Nguyen; Van Hai, Hoang; Lich, Hoang Khac; Tuan, Pham Minh | Prioritizing components of university brands by using the integrated Delphi and AHP methods | Multidisciplinary Reviews | 10.31893/multirev.2024067 |
30 | Hoang, Thuy Dam Luong; Nguyen, Ha Thu; Vu, Dung Tri; Le, Anh Thi Tu | The role of mindfulness in promoting purchase intention | Spanish Journal of Marketing - ESIC | 10.1108/SJME-12-2022-0252 |
Nghiên cứu “Would external debts promote sustainable development in emerging and low-income countries?” của nhóm tác giả Lưu Ngọc Hiệp, Lưu Hạnh Nguyên ...
Chi tiếtThị trường trái phiếu doanh nghiệp Việt Nam đã tăng trưởng mạnh nhờ các chính sách mới, nhưng vẫn còn nhiều hạn chế so với các nước phát triển trong khu ...
Chi tiếtCác doanh nghiệp vừa, nhỏ và siêu nhỏ (MSMEs) với hơn nửa triệu người lao động chiếm tỷ trọng lớn trong khu vực kinh tế tư nhân toàn cầu. Một câu hỏi quan ...
Chi tiếtSự tác động, rủi ro và công bố bền vững của biến đổi khí hậu đã thu hút sự quan tâm ngày càng tăng trong lĩnh vực kinh tế và tài chính nhằm hướng tới Mục ...
Chi tiếtCác mô hình và yếu tố dự báo tham nhũng theo không gian và thời gian là gì? Các nghiên cứu hiện tại đã tiếp cận câu hỏi này thông qua thống kê mô tả hoặc ...
Chi tiếtNhằm trả lời câu hỏi “Chánh niệm ảnh hưởng như thế nào đến ý định mua hàng của khách hàng trong bối cảnh kết nối vận tải trực tuyến tại Việt Nam?”, nghiên ...
Chi tiếtSự cân đối giữa lợi nhuận và rủi ro của cổ phiếu (tức tỷ lệ Sharpe - SR) là một chỉ số quan trọng để tối ưu hóa danh mục đầu tư. Trong những năm qua, yếu ...
Chi tiếtViệc xây dựng các doanh nghiệp công nghiệp trở nên cần thiết hơn trong những năm gần đây. Điều quan trọng là các nhà quản lý dự án phải ước tính toàn bộ ...
Chi tiết